Weather data on 03.03.2021 03:41 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 0.0 °C | -0.3 °C | 2.3 °C | 0.8 °C |
03:06 | 00:36 | ![]() |
||
Humidity | 89 % | 85 % | 89 % | 88 % |
00:21 | 01:11 | ![]() |
||
Dew point | -1.6 °C | -2.0 °C | 0.4 °C | |
03:06 | 00:36 | |||
Air pressure at sea level | 1031.3 hPa | 1031.2 hPa | 1031.6 hPa | 1031.4 hPa |
03:06 | 00:01 | ![]() | ||
upward/downward movement since 0h : -0.1 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:01 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:01 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:01 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.0 mm / Month | 118.0 mm / Year |
Non-heated precipitation measurement |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information